Estimated Amount of Bid Addendum#10- Issued on 3/21/22 | |||
$6,000,000.00 | |||
SUBMISSION DATES | |||
Bid Document Available | Pre Bid Meeting Location | Date of Pre Bid Meeting | Time of Pre Bid Meeting |
2/9/2022 | 901 Holmes Rd. | 2/9/2022 | 2:00PM |
Sub-Bid Opening Date | Sub-Bid Opening Time | General Bid Opening Date | General Bid Opening Time |
3/03/2022 | 2:00PM | 3/23/2022 | 2:00PM |
DOCUMENT DEPOSITS/FEES | |||
Refundable Documents Fee | Non Refundable Document Fee | Non Refundable Mailing Fee | Other Non Refundable Fee |
N/A | N/A | $25.00 | N/A |
PLANHOLDERS BID RESULTS |