Estimated Amount of Bid # of Addenda Issued to Date | |||
$50,000.00 | |||
SUBMISSION DATES | |||
Bid Document Available | Pre Bid Meeting Location | Date of Pre Bid Meeting | Time of Pre Bid Meeting |
12/20/2021 | N/A | N/A | N/A |
Sub-Bid Opening Date | Sub-Bid Opening Time | General Bid Opening Date | General Bid Opening Time |
N/A | N/A | 1/4/2022 | 2:00PM |
DOCUMENT DEPOSITS/FEES | |||
Refundable Documents Fee | Non Refundable Document Fee | Non Refundable Mailing Fee | Other Non Refundable Fee |
N/A | N/A | $20.00 | N/A |
PLANHOLDERS BID RESULTS |